| farheennaaz.bts@gmail.com |
Leading Wholesaler and Trader of Livpure Chimney, Livpure Car Air Purifier, Livpure UV Sterilization Box, Livpure Vegetable Cleaner and Livpure Water Purifier from Delhi.
| Business Type | Supplier, Trader |
| Brand Name | Livpure |
| Material | Stainless Steel Body |
| Chimney Size | 90 Cm |
| Design Type | L-Shape Design |
| Color Finish | Black Glossy Finish |
| Mounting Type | Wall Mounted |
| Motor Type | BLDC (Brushless DC) Motor |
| Filter Type | Filterless Technology |
| Suction Capacity | 1750 M³/hr |
| Auto Clean Technology | Heat Auto Clean Function |
| Control Type | Touch / Smart Control (Model Dependent) |
| Suitable For | 3–5 Burner Cooktops |
| Power Supply | AC 220–240 V, 50 Hz |
| Motor Power | 230 W |
| Business Type | Supplier, Trader |
| Brand Name | Livpure |
| Application | Car Interior Air Purification |
| Model Name | Fresh O2 Car |
| Filtration Technology | Multi-Stage Filtration System |
| Filter Type | Pre-Filter + Activated Carbon + HEPA Filter + Negative Ion Generator |
| Air Purification Feature | Removes Dust, Smoke, PM2.5, Odour & Pollutants |
| Ionizer Technology | Negative Ion Generator / Anion Generator |
| Fan Speed | 3 Speed Levels |
| Control Type | Manual Control With Power Cable Switch |
| Power Supply | 12V DC Car Cigarette Lighter Socket |
| Design Type | Compact Cylindrical Design Suitable For Car Cup Holder |
| Air Quality Indicator | LED Air Quality Indicator |
| Noise Level | Less Than 20 DB (Approx.) |
| Business Type | Supplier, Trader |
| Brand Name | Livpure |
| Sterilization Technology | UV-C Germicidal Disinfection Technology |
| Sterilization Efficiency | Up To 99.99% Disinfection |
| Uv Lamp Type | UV-C Germicidal Lamps |
| Number Of Uv Lamps | 2 Nos. |
| Suitable For | Baby Products, Electronics, Kitchen Items, Packages & Daily Use Items |
| Cleaning Method | Chemical-Free UV Sterilization |
| Display Type | Digital Display |
| Timer Setting | 1–12 Minutes Adjustable Timer |
| Default Timer | 4 Minutes |
| Operating Power | 25 W |
| Standby Power Consumption | 0.5 W |
| Input Voltage | 140–270 V AC / 50 Hz |
| Operating Voltage | 200–265 V AC |
| Capacity | 28 Litres |
| Business Type | Supplier, Trader |
| Brand Name | Livpure |
| Cleaning Technology | Advanced Electrolysis Technology |
| Technology Type | Intelligent ECR Technology |
| Cleaning Efficiency | Up To 99.99% Germ & Bacteria Removal |
| Pesticide Removal Efficiency | Approx. 98.45% |
| Cleaning Capacity | 12 Litres |
| Cleaning Applications | Fruits, Vegetables, Meat, Seafood, Milk Bottles & Kitchen Ware |
| Operation Mode | One-Touch Automatic Cleaning |
| Electrolysis Type | In-Tank Disinfection |
| Number Of Electrodes | 4 Electrodes |
| Built In Container | Yes |
| Power Rating | 90 W |
| Standby Power Consumption | Less Than 2 W |
| Business Type | Supplier, Trader |
| Brand Name | Livpure |
| Installation Type | Table Top Installation |
| Purification Capacity | Approx. 5 Litres/Minute |
| Purification Technology | Electrolysis Technology |
| Water Types | Antioxidant Water,Acidic Water,Purified Water |
| Electrolysis System | 4 Electrolytic Tanks With 8 Cell System |
| Electrode Material | Platinum-Coated Titanium Electrodes |
| Cartridge Life | Up To 12,000 Litres |
| Cleaning System | Automatic Electrolytic Tank Cleaning |
| Control Type | Electronic Control System |
| Input Voltage | 200–240 V AC, 50/60 Hz |
| Power Consumption | Approx. 300 W (Max. 500 W) |
| Water Pressure Range | 0.5–7.0 Kg/cm² |
| Body Design | Compact Modern Table Top Design |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.